Mettur Dam, Salem, Tamil Nadu
GST No. 33ADSFS8330C1Z0
Call 08048975349 5% Response Rate
Packaging Size | 50 kg |
Usage/Application | Fertilizer |
Color | White |
Packaging Type | HPDE Bag |
Form | Powder |
Country of Origin | Made in India |
Magnesium Oxide ( MgO) % | Minimum 87.0 % |
Calcium Oxide (CaO) % | Maximum 01.50 % |
View Complete details
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Form | Lumps |
Country of Origin | Made in India |
Density | 3.58 g/cubic cm |
Magnesium Oxide ( MgO) % | Minimum 87.00 % |
Calcium Oxide (CaO) % | Maximum 01.50 % |
Ferric Oxide (Fe2O3) % | Maximum 00.60 % |
Silica (SiO2) % | Maximum 08.50 % |
Alumina (Al2O3) % | Maximum 00.40 % |
Loss on Ignition (LOI) | 02.50 % |
View Complete details